Tuesday, 12 February 2008

How Many External links are Required for a Certain Google PageRank?

Although nobody knows the exact Google PageRank values the table below gives a fairly good representation of how many external links, of certain PageRank values, are required to achieve a certain Google PageRank.

PR Links For PR3 Links For PR4 Links For PR5 Links For PR6 Links For PR7 Links For PR8
1 555 3,000 17,000 93,000 508,000 2,800,000
2 101 555 3,000 17,000 93,000 508,000
3 19 101 555 3,000 17,000 93,000
4 4 19 101 555 3,000 17,000
5 1 4 19 101 555 3,000
6 1 1 4 19 101 555
7 1 1 1 4 19 101
8 1 1 1 1 4 19
9 1 1 1 1 1 4
10 1 1 1 1 1 1

Courtesy: www.checkpagerank.net

No comments:

Post a Comment